Tournaments

2025 Tournament Schedule

Shield Crest Golf Club

Month Tournament Information
FEBRUARY February 22nd | Home & Home
Two-Person Best Ball | 10:00 A.M. Shotgun
Members: $100.00
APRIL April 26th | Spring Opener
Two-Person Scramble | 10:00 A.M. Shotgun
Members: $30.00 | Non-Members: $60.00
APRIL April 26th | Club Event – Beat The Pro
Individual Net | 10:00 A.M. Tee Time Start
Members: $30.00 | Non-Members: $60.00
MAY May 3rd | Ryder Cup
Two Teams | 10:00 A.M. Tee Time Start
Members: $40.00 | Non-Members: $60.00
MAY May 17th | Club Event – Stableford
Two-Person Best Ball | 10:00 A.M. Shotgun
Members: $30.00 | Non-Members: $60.00
JUNE June 7th | Club Event
Three-Person Scramble
Members: $30.00 | Non-Members: $60.00
JUNE June 28th | Club Event – Cha Cha Cha
Four-Person Team | 10:00 A.M. Tee Time Start
Members: $30.00 | Non-Members: $60.00
JULY July 4th | Red, White, & Blue Tournament
Two-Person Team | 9:00 Shotgun
Members: $30.00 | Non-Members: $60.00
JULY July 26th | Home & Home Tournament
Two-Person Best Ball | 10:00 A.M. Shotgun
$100.00 Per Person
AUGUST August 8th – 10th | Member-Guest
$250.00 Per Person
AUGUST August 23rd & 24th | Club Championship
$30.00 Per Person
SEPTEMBER September 13th | Two-Person Shamble
Members: $30.00 | Non-Members: $60.00
OCTOBER October 18th | Men's Club Event – Cross Country
Members: $30.00 | Non-Members: $60.00

* It is mandatory for each player playing in a club event tournament to have an Established Handicap from the USGA.


For more information, please contact:

Brandon Baker
Head Golf Professional

Pro Shop: (541) 884-1493 Ext. 2
Fax: (541) 884-8946

5dm2 151002 0482 HDR 1030x687
7D 151002 79435 1 1030x687

Ready to Reserve your Spot?

Close