We are excited to share the results of the 2026 Spring Opener at Shield Crest Golf Club.
| 1st Gross (Playoff) | Brandon Baker – Carson Mockridge | 66 | $100/ea |
| 2nd Gross | Matt Thompson – Marc Henderson | 66 | $87.50/ea |
| 3rd Gross | Mike Hudson – Lon Alward | 67 | $75.00/ea |
| 1st Net | Zack Weitzel – James Lockrem | 54.5 | $100/ea |
| 2nd Net | Kendall Mockridge – Michael Freitas | 55.75 | $87.50/ea |
| 3rd Net | Susie Molina – Dana Orr | 57.5 | $75.00/ea |
| 4th Net | Scott Devry – Ken Goff | 58.25 | $62.50/ea |
| 5th Net | Jake Nelson – Justin Nelson | 58.75 | $50.00/ea |
| 6th Net | Lexi McNair – Kathy Wyrick | 59.5 | $37.50/ea |
| 7th Net | George Martin – Dan Tofell | 60.75 | $25.00/ea |
Skins - $540 in the bank
12 total skins at $45.00/ea
GROSS
| Bill Dutton – Wayne Schweikl | Gross #2 |
| Matt Thompson – Marc Henderson |
Gross #8 |
| Kurt Wall – Jeff Burtenhouse | Gross #13 |
| Charlie Short – Dylan Short | Gross #17 |
| Justin Nelson – Jake Nelson | Gross #18 |
NET
| Richard Fogle – Brennon Fogle | Net #4 |
| Jim Butler – Bill Kerr | Net #7 |
| Dustin Johnson – Dan Miller | Net #11 |
| Kurt Wall – Jeff Burtenhouse | Net #13 |
| Scott Devry – Kenny Goff | Net #15 |
| Bryan Gray – Bill Foulon | Net #16 |
| Justin Nelson – Jake Nelson | Net #18 |
K.P. Winners
| Ladies Hole #2 | Dana Orr | 30’5.5” | $25.00 Cash |
| Green/Go Tee Players #6 | Rick McGuffey | 4’ 4” | $25.00 Cash |
| Blue Tee Players #12 | Shawn Phelps | 9’ 2” | $25.00 Cash |
| Orange Tee Players #15 | Bill Dutton | 10’ 8” | $25.00 Cash |
Congratulations to all of the winners!!!!!
We hope everyone had a great time, and thank you for playing!!!
